| Income Statement | Dec '16 GBP | Dec '17 GBP | Dec '18 GBP | Dec '19 GBP | Dec '20 GBP | Dec '21 USD | Dec '22 USD | Dec '23 USD | Dec '24 USD | LTM | 5y CAGR / Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue & Cost | |||||||||||
| Total Revenue | 282.51M | 344.96M | 356.05M | 387.80M | 414.00M | 449.10M | 560.70M | 721.00M | 792.00M | 820.40M | — |
| Cost of Revenue | 235.87M | 275.65M | 255.85M | 261.90M | 266.10M | 295.30M | 365.90M | 450.40M | 408.90M | 430.90M | — |
| Gross Profit | 46.64M | 69.31M | 100.20M | 125.90M | 147.90M | 153.80M | 194.80M | 270.60M | 383.10M | 389.50M | — |
| Operating Expenses | |||||||||||
| Selling, General & Administrative | 46.33M | 47.86M | 48.99M | 119.40M | 83.50M | 94.30M | 114.10M | 86.40M | 99.40M | 102.00M | — |
| Depreciation & Amortization | 129.46M | 148.93M | 141.33M | 147.20M | 148.00M | 143.90M | 152.40M | 219.00M | 132.60M | 147.60M | — |
| Research & Development | — | — | — | — | — | — | — | — | — | — | — |
| Other Operating Expenses | 307.88M | 349.13M | 322.07M | 381.30M | 357.70M | 389.60M | 480.00M | 574.90M | 549.70M | 577.30M | — |
| Total Operating Expenses | 72.01M | 73.48M | 66.22M | 119.40M | 91.60M | 94.80M | 114.10M | 124.50M | 140.80M | 146.40M | — |
| Operating Income | -34.86M | -23.97M | 3.31M | -4.80M | 56.30M | 59.00M | 80.30M | 146.10M | 242.30M | 243.10M | — |
| Non-Operating | |||||||||||
| Interest & Investment Income | 216.00K | 706.00K | 951.00K | 700.00K | 800.00K | 700.00K | 1.80M | 1.30M | 3.40M | — | — |
| Interest Expense | 58.46M | 86.60M | 88.98M | 92.90M | 97.80M | 129.50M | 141.00M | 175.20M | 191.90M | 179.20M | — |
| Other Non-Operating Income | — | — | — | — | — | — | — | — | — | — | — |
| Total Non-Operating Income | -79.73M | -100.05M | -153.50M | -132.80M | -90.70M | -178.40M | -242.80M | -258.30M | -198.10M | -121.30M | — |
| Below the Line | |||||||||||
| Income Before Tax | -114.60M | -104.23M | -119.58M | -74.80M | -20.90M | -119.40M | -162.50M | -112.20M | 44.20M | 121.80M | — |
| Provision for Income Taxes | 1.51M | 3.21M | 4.37M | 61.80M | 15.80M | 36.80M | 8.90M | -400.00K | 17.20M | 39.40M | — |
| Net Income | -97.74M | -92.82M | -123.95M | -136.60M | -36.70M | -156.20M | -171.40M | -100.10M | 33.50M | 84.70M | — |
| Net Income Attributable to Minorities | -36.32M | -600.00K | -600.00K | -600.00K | 0.00 | 0.00 | 100.00K | 11.70M | 6.50M | — | — |
| Net Income from Discontinued Ops | — | — | — | — | — | — | — | — | — | — | — |
| Net Income to Common Shareholders | -97.74M | -92.82M | -123.90M | -136.00M | -36.70M | -156.20M | -171.50M | — | — | — | — |
| Earnings per Share | |||||||||||
| Basic EPS | — | — | — | — | — | — | — | — | — | — | — |
| Diluted EPS | — | — | — | — | — | — | — | — | — | — | — |
| Other | |||||||||||
| EBIT | -39.96M | -17.63M | 16.90M | 18.10M | 76.90M | 78.80M | 100.00M | 63.00M | 248.90M | 250.30M | — |
| EBITDA | 89.49M | 131.30M | 158.23M | 165.30M | 224.90M | 222.70M | 252.40M | 282.00M | 381.50M | 397.90M | — |
| Effective Tax Rate | -1.3% | -3.1% | -3.7% | -82.6% | -75.6% | -30.8% | -5.5% | 0.4% | 38.9% | 32.3% | +121.5pp |
Financial statements are reported in USD. Reporting currency varies across historical periods; annual columns are labelled and monetary growth rates are suppressed. The shares are quoted in GBP; price-based multiples are hidden because the reporting and quote currencies can't be reconciled. Forward estimates are analyst consensus and have not yet been reported. Past performance is not a reliable indicator of future results.