See where Helios Towers Plc makes its money and where it goes.
Based on reported FY2025 financials · year ended 31 Dec 2025 · USD
Net Income $40.02M
Hover a node or flow to explore. Use Tab and arrow keys to explore the chart.
For FY2025, Helios Towers Plc reported $872.02M in revenue, $410.64M in gross profit, $40.02M in net income.
| Income Statement | Dec '21 USD | Dec '22 USD | Dec '23 USD | Dec '24 USD | Dec '25 USD | LTM | 5y CAGR / Δ |
|---|---|---|---|---|---|---|---|
| Revenue & Cost | |||||||
| Total Revenue | 449.10M | 560.70M | 721.00M | 792.00M | 872.02M | 902.10M | — |
| Cost of Revenue | 295.30M | 365.90M | 450.40M | 408.90M | 461.38M | 415.80M | — |
| Gross Profit | 153.80M | 194.80M | 270.60M | 383.10M | 410.64M | 486.30M | — |
| Operating Expenses | |||||||
| Selling, General & Administrative | 94.30M | 114.10M | 86.40M | 99.40M | 103.40M | 17.30M | — |
| Depreciation & Amortization | 143.90M | 152.40M | 219.00M | 132.60M | 175.91M | 135.20M | — |
| Research & Development | — | — | — | — | — | — | — |
| Other Operating Expenses | 389.60M | 480.00M | 574.90M | 549.70M | 574.20M | 586.30M | — |
| Total Operating Expenses | 94.80M | 114.10M | 124.50M | 140.80M | 112.82M | 170.50M | — |
| Operating Income | 59.00M | 80.30M | 146.10M | 242.30M | 297.82M | 315.80M | — |
| Non-Operating | |||||||
| Interest & Investment Income | 700.00K | 1.80M | 1.30M | 3.40M | 1.80M | — | — |
| Interest Expense | 129.50M | 141.00M | 175.20M | 191.90M | 185.82M | — | — |
| Other Non-Operating Income | — | — | — | — | — | — | — |
| Total Non-Operating Income | -178.40M | -242.80M | -258.30M | -198.10M | -158.97M | -217.10M | — |
| Below the Line | |||||||
| Income Before Tax | -119.40M | -162.50M | -112.20M | 44.20M | 138.85M | 98.70M | — |
| Provision for Income Taxes | 36.80M | 8.90M | -400.00K | 17.20M | 98.63M | 68.50M | — |
| Net Income | -156.20M | -171.40M | -100.10M | 33.50M | 40.02M | 28.20M | — |
| Net Income Attributable to Minorities | 0.00 | 100.00K | 11.70M | 6.50M | -200.00K | — | — |
| Net Income from Discontinued Ops | — | — | — | — | — | — | — |
| Net Income to Common Shareholders | -156.20M | -171.50M | — | — | — | — | — |
| Earnings per Share | |||||||
| Basic EPS | — | — | — | — | — | — | — |
| Diluted EPS | — | — | — | — | — | — | — |
| Other | |||||||
| EBIT | 78.80M | 100.00M | 63.00M | 248.90M | 297.82M | 333.00M | — |
| EBITDA | 222.70M | 252.40M | 282.00M | 381.50M | 473.73M | 468.20M | — |
| Effective Tax Rate | -30.8% | -5.5% | 0.4% | 38.9% | 71.0% | 69.4% | +146.6pp |
Financial statements are reported in USD. Reporting currency varies across historical periods; annual columns are labelled and monetary growth rates are suppressed. The shares are quoted in GBP; price-based multiples are hidden because the reporting and quote currencies can't be reconciled. Forward estimates are analyst consensus and have not yet been reported. Past performance is not a reliable indicator of future results.