| Year | Revenue | Y/Y | Op. income | Op. margin | Adj. FCF | FCF margin | PV of FCF |
|---|---|---|---|---|---|---|---|
| Y1 | £9.97bn | 4.0% | £2.89bn | 29.0% | £2.39bn | 24.0% | £2.22bn |
| Y2 | £10.37bn | 4.0% | £3.01bn | 29.0% | £2.49bn | 24.0% | £2.13bn |
| Y3 | £10.79bn | 4.0% | £3.13bn | 29.0% | £2.59bn | 24.0% | £2.06bn |
| Y4 | £11.22bn | 4.0% | £3.25bn | 29.0% | £2.69bn | 24.0% | £1.98bn |
| Y5 | £11.67bn | 4.0% | £3.38bn | 29.0% | £2.80bn | 24.0% | £1.91bn |
We grow revenue at your rate for five years, apply your operating and FCF margins, discount the free cash flow, and cap it with an exit EV/EBIT multiple on year-5 operating income — then subtract net debt. Defaults use the trailing 5-year rates.
New to this? Learn the mechanics with our DCF calculator and what intrinsic value means.
Educational estimate only — not financial advice or a price target. Intrinsic value is a range, highly sensitive to the assumptions above; sector multiples are typical reference levels, not live peer data. Always do your own research.