| Year | Revenue | Y/Y | Op. income | Op. margin | Adj. FCF | FCF margin | PV of FCF |
|---|---|---|---|---|---|---|---|
| Y1 | £22.59bn | 6.5% | £2.82bn | 12.5% | £2.26bn | 10.0% | £2.04bn |
| Y2 | £24.05bn | 6.5% | £3.01bn | 12.5% | £2.41bn | 10.0% | £1.97bn |
| Y3 | £25.62bn | 6.5% | £3.20bn | 12.5% | £2.56bn | 10.0% | £1.90bn |
| Y4 | £27.28bn | 6.5% | £3.41bn | 12.5% | £2.73bn | 10.0% | £1.83bn |
| Y5 | £29.06bn | 6.5% | £3.63bn | 12.5% | £2.91bn | 10.0% | £1.76bn |
We grow revenue at your rate for five years, apply your operating and FCF margins, discount the free cash flow, and cap it with an exit EV/EBIT multiple on year-5 operating income — then subtract net debt. Defaults use the trailing 5-year rates.
New to this? Learn the mechanics with our DCF calculator and what intrinsic value means.
Educational estimate only — not financial advice or a price target. Intrinsic value is a range, highly sensitive to the assumptions above; sector multiples are typical reference levels, not live peer data. Always do your own research.